SV Series
Reach a higher level of performance with improved climbing power, high centrifugal force and 360° visibility.
Single Drum - Soil Compaction | |
---|
Models | SV207E | SV211E | SV213E |
---|
Gross hp | 75 | 134 | 134 |
Operating weight - lb. | 15,400 | 24,630 | 27,730 |
Centrifugal force - lbf. | 29,450 | 64,070 | 64,070 |
Drum width - in. | 66,1 | 83,9 | 83,9 |
DV Series
Simple operation, amazingly easy maintenance and excellent compaction capacity with tandem rollers.
Double Drums - Asphalt Compaction | | | |
---|
Models | DV23 | DV26 | DV36 | DV45 | DV45CC |
---|
Gross hp | 32.5 | 32.5 | 41.6 | 41.6 | 40.8 |
Operating weight - lb. | 4,960 | 5,423 | 8,245 | 10,296 | 9,535 |
Centrifugal force - lbf. | 3,480 to 3,960 | 3,480 to 3,960 | 2,700 to 3,420 | 2,700 to 3,420 | 2,700 to 3,420 |
Drum width - in. | 39.4 | 47.2 | 51.2 | 54.3 | 54.3 |
Double Drums - Asphalt compaction |
---|
Models | DV209C | DV210C | DV213 |
---|
Gross hp | 100 | 100 | 130 |
Operating weight - lb. | 21,030 | 22,730 | 28,840 |
Centrifugal force - lbf. | 2,520 - 4,020 | 2,520 - 4,020 | 2,520 - 3,300 |
Drum width - in. | 66 | 66 | 83 |
PT Series
Major paving or asphalting projects: large compaction areas.
Model | PT240D |
---|
Gross hp | 99 |
Operating weight - lb. | 20,525 |
Centrifugal force - lbf. | 52,910 |
Drum width - in. | 78.2 |